We design the best ATV/Quad for you! And we offer a wide range ATVS/Quads as off road motorcycle, on road motorcycle and pit bike.The secret of Apollo Sports Technology’s success is in designing and manufacturing products that offer balanced performance, high quality, reliability and excellent fit and finish and price.So take a look at what Apollo Sports Technology has to offer you in the way of Asia’s Leading Edge products!
CHASSIS
110/125CC
SPECIFICATIONS | ENGINE TYPE | 110cc, F-N-R , Semi-automatic , Single cylinder, Air cooling |
---|---|---|
CARBURATOR | PZ19 | |
DRIVE | #428 chain drive | |
IGNITION | Electric start | |
MAX SPEED | 45km/h | |
TANK CAPCITY | 2.2L / Plastic | |
FR & RR WHEELS | Fr: Steel rim,16*8.00-7"; Rr: Steel rim,16*8.00-7" off-road tire | |
LIGHT | Normal lamp | |
SPEED METER | Without speed meter | |
FR & RR SHOCK ABSORBER | Hydraulic shock absorber | |
BRAKE | Fr Drum brake by hand, Rr Disc brake by foot | |
HANDLEBAR/FRAME | Steel /Robot welding | |
REAR SWING ARM | Steel /Robot welding | |
MUER | Steel | |
LUGGAGE CARRIER | Rear steel luggage carrier | |
HANDLERBAR PROTECTOR | with/ Plastic | |
RIM PLASTIC BEADLOCKS | with/ Plastic | |
SEAT HEIGHT | 700mm | |
MAX LOAD | 75kgs | |
G.W./N.W | 123kgs / 138kgs | |
GROUND CLEARANCE | 180mm | |
PRODUCT BUILT SIZE | 1490mm×940mm×970mm | |
PRODUCT PACKING SIZE | 1320mm×760mm×660mm |
A wide choice of displacements is offered to you with the JAGUAR range: 125cc for the initated, and 140cc/150cc for the confirmed.Equipped with the same chassis as our factory motorcycles, this RFZ JAGUAR is extremely competitive. Try it for yourself !