In Apollo Sports Technology we are dedicated to hand crafting the most innovative 4-stroke motorcycles in the world. Now our products enjoy a good reputation at home and aboard. Under the spirit of motorcycle racing, we provide the excellent products to customers all over the world. The attention to detail creates every product’s success. Every person at Apollo Sports Technology understands that constant innovation is what separates us from the rest.
YX 125CC
YX 140CC
SPECIFICATIONS | ENGINE TYPE | YX125CC | YX140CC |
---|---|---|
START | KICK START | KICK START | |
CARBURETOR | YOU-ALL | |
TRANSMISSION | MANUAL CLUTCH , 4 GEARS (N-1-2-3-4) | |
COOLING | AIR COOLING | AIR COOLING | |
FROTN/REAR RIM | STEEL RIM & ALUMINIUM HUB | |
FRONT/REAR TYRE | FRONT TYRE 70/100-17" / REAR TYRE 90/100-14" YUANXING | |
FRONT/REAR BRAKE | DISC BRAKE: F Φ220mm / R Φ190MM ,DOUBLE PISTONS CALIPER | |
FRAME | STEEL | |
REAR SWING ARM | STEEL | |
HANDLEBAR | STEEL FATBAR DIAMETER Φ 28~Φ22MM / 760MM LENGTH | |
TRIPLE CLAMPS | FORGED ALUMINIUM , Φ45/Φ48 -160MM | |
FRONT SUSPENSION | NON-ADJUSTABLE 770MM | |
REAR SHOCK | REBOUND ADJUSTABLE 350MM | |
F LIGHT & HOUR METER | WITHOUT | |
WHEEL BASE | 1240MM | |
GROUND CLEARANCE | 320MM | |
SEAT HEIGHT | 830MM | |
TANK CAPACITY | 3.2 L | |
N WEIGHT/G WEIGHT | 76KG / 89KG | |
PRODUCT SIZE ( LxWxH ) | 1780*760*1175 MM | |
PACKING SIZE ( LxWxH ) | 1440*380*760 MM | |
QTY | 69PCS / 20' GP 166PCS / 40' HQ |
A wide choice of displacements is offered to you with the JAGUAR range: 125cc for the initated, and 140cc/150cc for the confirmed. Equipped with the same chassis as our factory motorcycles, this RFZ JAGUAR is extremely competitive. Try it for yourself !
A wide choice of displacements is offered to you with the JAGUAR range: 125cc for the initated, and 140cc/150cc for the confirmed. Equipped with the same chassis as our factory motorcycles, this RFZ JAGUAR is extremely competitive. Try it for yourself !