A wide choice of displacements is offered to you with the OPEN range: 125cc for the initated, and 140cc/150cc for the confirmed.Equipped with the same chassis as our factory motorcycles, this RXF OPEN is extremely competitive. Try it for yourself !
250CC
SPECIFICATIONS | ENGINE TYPE | ZongShen CB250 engine , displacement 223cc |
---|---|---|
CARBURETOR | PE28 | |
COOLING | Air cooling | |
DRIVE | #530 chain drive | |
IGNITION | Electric start & Kick start | |
POWER | 12 kw/7000rpm | |
MAX SPEED | 95km/h | |
TANK CAPCITY | 6.5L | |
FR & RR WHEELS | Fr wheel : Aluminum rim and hub , 80/100-21" off-road tire Rr wheel : Aluminum rim and hub , 100/90-18" off-road tire" | |
FRONT FORK | Double-Adjustable hydraulic front fork ,travel distance 200mm | |
REAR SHOCK ABSORBER | Single-Adjustable hydraulic rear shock absorber travel distance 70mm | |
HANDLEBAR | Aluminum Fat handlebar | |
CLAMPS | Forged aluminum clamps | |
FRAME/REAR SWING ARM | Steel | |
BRAKE | Fr brake hydraulic dis brake by hand, brake disc φ270mm Rr brake hydraulic disc brake by foot , brake disc φ240mm" | |
MUER | Stainless steel | |
WIRING HARNESS | Waterproof wiring harness | |
SEAT HEIGHT | 910mm | |
QTY | 38PCS / 20' GP 98PCS / 40' HQ |
A wide choice of displacements is offered to you with the JAGUAR range: 125cc for the initated, and 140cc/150cc for the confirmed. Equipped with the same chassis as our factory motorcycles, this RFZ JAGUAR is extremely competitive. Try it for yourself !