A wide choice of displacements is offered to you with the OPEN range: 125cc for the initated, and 140cc/150cc for the confirmed.Equipped with the same chassis as our factory motorcycles, this RXF OPEN is extremely competitive. Try it for yourself !
125CC
SPECIFICATIONS | ENGINE TYPE | 125cc, Manual clutch (N-1-2-3-4), Single cylinder | |
---|---|---|---|
CARBURETOR | PZ26 | ||
COOLING | Air cooling | ||
DRIVE | #428 chain drive | ||
IGNITION | Kick start | ||
MAX SPEED | 75km/h | ||
TANK CAPCITY | 4.7L / Plastic | ||
FR & RR WHEELS | Fr: 60/100-14"; R: Steel rim alloy hub, 80/100-12 " off-road tire | ||
FRONT FORK | Non-adjustable hydraulic Inverted front fork | ||
REAR SHOCK | Non-adjustable hydraulic rear shock | ||
BRAKE | Fr Disc brake by hand, Rr Disc brake by foot | ||
HANDLEBAR | Steel fatbar | ||
FRAME | Steel | ||
REAR SWING ARM | Steel | ||
MUER | Aluminium alloy | ||
HEAD LIGHT | Without | ||
MAX LOAD | 75 kgs | ||
N.W./G.W. | 71 kgs/ 84 kgs | ||
SEAT HEIGHT | 800mm | ||
Ground clearance | 250mm | ||
WHEEL BASE | 1280mm | ||
PRODUCT BUILT SIZE | 1780×780×1060 mm | ||
PRODUCT PACKING SIZE | 1340×380×750 mm |
A wide choice of displacements is offered to you with the JAGUAR range: 125cc for the initated, and 140cc/150cc for the confirmed. Equipped with the same chassis as our factory motorcycles, this RFZ JAGUAR is extremely competitive. Try it for yourself !